| Subdivision Name | Lake(s) | Average Minimum Price | Average Maximum Price |
|---|
| Balmoral | | $350,000 | $1,300,000 |
|---|
| Bay Pointe | | $1,750,000 | $10,000,000 |
|---|
| Belmere | | $400,000 | $850,000 |
|---|
| Chain-du-Lac | | $700,000 | $10,000,000 |
|---|
| Estate of Windermere | | | |
|---|
| Isleworth | - Lake Butler
- Lake Louise
- Lake Isleworth
- Lake Bessie
- Lake Chase
- Lake Blanch
| $900,00 | $10,000,000+ |
|---|
| Keene's Pointe | - Lake Tibet
- Lake Butler
- Lake Burden
| $450,000 | $2,500,000 |
|---|
| Kelso on Lake Butler | - Lake Cypress
- Lake Butler
- Lake Davis
| $350,000 | $2,500,000 |
|---|
| Lake Butler Sound | | $850,000 | $10,000,000 |
|---|
| Lake Down Crest | | | |
|---|
| Lake Sheen | | | |
|---|
| Lakes of Windermere | | $400,000 | $1,500,000 |
|---|
| Magnolia Park | | $350,000 | $800,000 |
|---|
| Oxford Moor | Pond | $750,000 | $1,250,000 |
|---|
| Pointe Tibet | | | |
|---|
| Providence | - Little Lake Sawyer
- Lake Sawyer
| $500,000 | $1,000,000 |
|---|
| Reserve at Belmere | | $450,000 | $2,300,00 |
|---|
| Silver Woods | Pond | | |
|---|
| Summerport | - Lake Butler
- Lake Speer Canal
- Canal Access
| $285,000 | $1,600,000 |
|---|
| Sunset Bay | | $750,000 | $3,000,000 |
|---|
| The Manors at Butler Bay | | | |
|---|
| The Willows of Lake Rhea | | | |
|---|
| Tilden's Grove | | $725,000 | $2,000,000 |
|---|
| Weatherstone | | $1,000,000 | $2,000,000 |
|---|
| Westover Club | | | |
|---|
| Westover Reserve | Pond | $325,000 | $800,000 |
|---|
| Windermere Club | - Lake Roberts
- Lake Crescent
| $700,000 | $1,500,000 |
|---|
| Windermere Downs | | $450,000 | $2,700,000 |
|---|
| Windermere Pointe | | $400,000 | $800,00 |
|---|
| Recent Solds Data | | | |
|---|
|